Day 5 – Easter Road Safety Statistics
Phase 1 of the Queensland Easter Road Safety Campaign commences at 0001 hrs on Thursday, 2 April 2015 and continues until 2359 hrs on Monday, 6 April 2015. This is part of a National Road Safety Operation entitled “Operation Crossroads”.
During the Easter Period, Queensland Police will enforce high risk road user behaviour including the fatal five: speeding, fatigue, impaired driving (drink and drug), failure to wear a seat belt and distraction/inattention in a concerted effort to minimise road trauma.
Day five of the campaign:
Highest speed: 150 in 100 zone, Pacific Highway Worongary
Highest exceed speed limit: 112 in 60 zone, Numinbah Valley
Highest drink driver: 0.213 Norman Park
2015 Day 5 |
2015 5 days |
2014 5 days |
|
Traffic Crashes | |||
Fatal Traffic Incidents | 0 | 7 | 3 |
Persons Killed | 0 | 8 | 3 |
Injury Traffic Incidents | 10 | 110 | 150 |
Persons Injured | 14 | 129 | 188 |
Alcohol and Drug Testing | |||
Random Breath Tests Performed (RBT) | 12,834 | 74,905 | 111,318 |
Roadside Drug Tests Performed (RDT) | 60 | 518 | 861 |
Drink Driving | 42 | 351 | 434 |
Drug Driving Roadside positive tests (yet to be analysed) | 5 | 55 | 40 |
Traffic Offences | |||
* Speed Camera Detections | 2,820 | 16,479 | 14,353 |
* Speeding (Other) | 1,247 | 5,064 | 5,309 |
* Seat Belts | 40 | 214 | 259 |
* Mobile Phone Offences | 34 | 245 | 287 |
* Other Offences | 701 | 3,480 | 3,840 |
Total Offences (infringements) | 2,022 | 9,003 | 9,695 |
Day 4 – Easter Road Safety statistics
For day four of the campaign:
The highest drink driver allegedly blew 0.241 at Coolum Beach, Central Region.
The highest speed recorded was 159km in a 100 zone on the D’Aguilar Highway, Royston. This was also the highest excess limit.
For the 24 hour period to midnight: Sunday, 5 April 2015
2015 Day 4 |
2015 4 days |
2014 4 days |
|
Traffic Crashes | |||
Fatal Traffic Incidents | 2 | 7 | 2 |
Persons Killed | 2 | 8 | 2 |
Injury Traffic Incidents | 9 | 93 | 121 |
Persons Injured | 10 | 107 | 154 |
Alcohol and Drug Testing | |||
Random Breath Tests Performed (RBT) | 13,196 | 55,579 | 85,828 |
Roadside Drug Tests Performed (RDT) | 129 | 458 | 648 |
Drink Driving | 98 | 303 | 370 |
Drug Driving Roadside positive tests (yet to be analysed) | 16 | 50 | 30 |
Traffic Offences | |||
* Speed Camera Detections | 2,276 | 13,659 | 11,470 |
* Speeding (Other) | 982 | 3,799 | 3,995 |
* Seat Belts | 33 | 173 | 212 |
* Mobile Phone Offences | 34 | 210 | 245 |
* Other Offences | 700 | 2,779 | 3,114 |
Total Offences (infringements) | 1,749 | 6,961 | 7,566 |
Day 3 – Easter Road Safety statistics
For day three of the campaign:
The highest drink driver allegedly blew 0.215 at Cloncurry, Northern Region.
The highest speed recorded was 180km in a 100 zone at Leichhardt Highway, Theodore. This was also the highest excess limit.
For the 24 hour period to midnight: Saturday, 4 April 2015
2015 Day 3 |
2015 3 days |
2014 3 days |
|
Traffic Crashes | |||
Fatal Traffic Incidents | 3 | 5 | 1 |
Persons Killed | 4 | 6 | 1 |
Injury Traffic Incidents | 14 | 77 | 94 |
Persons Injured | 18 | 89 | 126 |
Alcohol and Drug Testing | |||
Random Breath Tests Performed (RBT) | 9,630 | 39,021 | 63,114 |
Roadside Drug Tests Performed (RDT) | 97 | 329 | 460 |
Drink Driving | 60 | 196 | 267 |
Drug Driving Roadside positive tests | 11 | 34 | 22 |
Traffic Offences | |||
* Speed Camera Detections | 3,084 | 11,383 | 9,009 |
* Speeding (Other) | 681 | 2,783 | 2,892 |
* Seat Belts | 43 | 136 | 144 |
* Mobile Phone Offences | 30 | 165 | 194 |
* Other Offences | 623 | 2,079 | 2,333 |
Total Offences (infringements) | 1,377 | 5,163 | 5,563 |
Day 2 – Easter Road Safety statistics
Phase 1 Easter Road Safety Campaign – Update 2 of 5
For day two of the campaign:
The highest drink driver allegedly blew 0.239 at Mackay, Central Region.
The highest speed recorded was 220km in a 100 zone at Broadmere Road, Taroom. This was also the highest excess limit.
For the 24 hour period to midnight: Friday, 3 April 2015
2015 Day 1 |
2015 Day 2 |
2015 Day 1-2 |
2014 Comparative |
|
Traffic Crashes | ||||
Fatal Traffic Incidents | 0 | 1 | 1 | 1 |
Persons Killed | 0 | 1 | 1 | 1 |
Injury Traffic Incidents | 44 | 16 | 60 | 64 |
Persons Injured | 46 | 22 | 68 | 85 |
Alcohol and Drug Testing | ||||
Random Breath Tests Performed (RBT) | 10,576 | 15,788 | 26,364 | 45,537 |
Roadside Drug Tests Performed (RDT) | 71 | 161 | 232 | 292 |
Drink Driving | 57 | 76 | 133 | 175 |
Drug Driving Roadside positive tests | 4 | 19 | 23 | 15 |
Traffic Offences | ||||
* Speed Camera Detections | 4,129 | 4,170 | 8,299 | 6,493 |
* Speeding (Other) | 963 | 1,100 | 2,063 | 2,231 |
* Seat Belts | 35 | 53 | 88 | 90 |
* Mobile Phone Offences | 85 | 49 | 134 | 170 |
* Other Offences | 611 | 845 | 1,456 | 1,684 |
Total Offences (infringements) | 1,694 | 2,047 | 3,741 | 4,175 |
Day 1 2015 – Easter Road Safety Campaign statistics
Phase 1 of the Queensland Easter Road Safety Campaign commences at 0001 hrs on Thursday, 2 April 2015 and continues until 2359 hrs on Monday, 6 April 2015. This is part of a National Road Safety Operation entitled “Operation Crossroads”.
During the Easter Period, Queensland Police will enforce high risk road user behaviour including the fatal five: speeding, fatigue, impaired driving (drink and drug), failure to wear a seat belt and distraction/inattention in a concerted effort to minimise road trauma.
Day one of the campaign:
The highest drink driver allegedly blew 0.285 at Bohle Plains, Northern Region
The highest speed recorded was 156km in a 110 zone at Pacific Motorway, Coomera
The highest exceed speed recorded was 115km in 60 zone at Sunnybank, Brisbane