Faith Lutheran Middle School
- 1-15 Beveridge Road, Thornlands
4164
T: 07 3820 5500
M:
Education : Schools
Faith Lutheran Annual School Fees
Tuition Fees | 2010 | 2009 | 2008 |
Junior School Prep to Yr 6 | $2,944 | $2,728 | $2,576 |
Middle School Yr 7 – Yr 9 | $4,428 | $4,100 | $3,870 |
Senior School Yr 10 – Yr 11 | $5,312 | $4,916 | $4,636 |
Material and Activities Levy | 2010 | 2009 | 2008 |
Junior School Prep to Yr 6 | $ 780 | $ 664 | ? |
Middle School Yr 7 – Yr 9 | $1,648 | $1,504 | ? |
Senior School Yr 10 – Yr 11 | $1,136 | $1,032 | ? |
Total Costs | 2010 | 2009 | 2008 |
Junior School Prep to Yr 6 | $3,724 | $3,392 | ? |
Middle School Yr 7 – Yr 9 | $6,076 | $5,604 | ? |
Senior School Yr 10 – Yr 11 | $6,448 | $5,948 | ? |
The Material and Activities Levy covers the 4 week camp in year 9, consequently the fees are higher during the Middle school years.