Year 12 Results 2010

The 2010 Year 12 Queensland High School Report.

School Students OP’s % OP 1-15
or IBD
OP 1-5 OP 1-5
Alexandra Hills State High 228 87 86% 16 18.4%
Brisbane Bayside State College 108 58 40% 2 3.4%
Calvary College, Carbrook 82 66 77% 12 18.2%
Capalaba State College 75 24 63% 3 12.5%
Carmel College, Thornlands 139 98 71% 11 11.2%
Cleveland State High 167 103 76% 25 24.3%
Faith Lutheran, Thornlands 81 64 67% 10 15.6%
Kimberly College, Carbrook 96 52 81% 11 21.2%
Moreton Bay Boys, Manly 19 13 69% 1 7.7%
Moreton Bay Girls, Wynnum 130 116 85% 40 34.5%
Ormiston College 122 120 88% 33 27.5%
Redlands College, Wellington Point 126 104 93% 33 31.7%
Sheldon College 116 106 95% 30 28.3%
TAFE, Alexandra Hills 73 18 78% 1 5.6%
Victoria Point State High 205 104 63% 9 8.7%
Wellington Point State High 147 78 73% 12 15.4%
Wynnum State High 111 55 62% 5 9.1%

The same figures but sorted by the percentage of students that received an OP of 1 to 15. or an IBD.

School Students OP’s % OP 1-15
or IBD
OP 1-5 OP 1-5
Sheldon College 116 106 95% 30 28.3%
Redlands College, Wellington Point 126 104 93% 33 31.7%
Ormiston College 122 120 88% 33 27.5%
Alexandra Hills State High 228 87 86% 16 18.4%
Moreton Bay Girls, Wynnum 130 116 85% 40 34.5%
Kimberly College, Carbrook 96 52 81% 11 21.2%
TAFE, Alexandra Hills 73 18 78% 1 5.6%
Calvary College, Carbrook 82 66 77% 12 18.2%
Cleveland State High 167 103 76% 25 24.3%
Wellington Point State High 147 78 73% 12 15.4%
Carmel College, Thornlands 139 98 71% 11 11.2%
Moreton Bay Boys, Manly 19 13 69% 1 7.7%
Faith Lutheran, Thornlands 81 64 67% 10 15.6%
Capalaba State College 75 24 63% 3 12.5%
Victoria Point State High 205 104 63% 9 8.7%
Wynnum State High 111 55 62% 5 9.1%
Brisbane Bayside State College 108 58 40% 2 3.4%
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x